• home
  • Arbitration
  • Fees

Fees

  1. Fees

    Under Article 54 of the KCAB International Arbitration Rules, Parties are requested to pay the estimated arbitration costs in advance, in the manner determined by the Secretary-General.

  2. Fees

    Under Article 51 of the KCAB International Arbitration Rules, Parties are requested to pay the estimated arbitration costs in advance, in the manner and within the period of time determined by the Secretariat. The deposits constitute the initiation of the arbitral proceedings. The remainder of the costs is refunded when the case is closed.

    • For more information about the Arbitration Costs, please click

    1. Download Payment Instructions
  • Fee Calculator

    Amount in Dispute
    KRW
    Arbitration Cost Results
    KRW
    • KRW
    • KRW
    • KRW
    • KRW
    KRW
    Download Payment Instructions
    Amount in Dispute
    KRW
    Arbitration Cost Results

    [N/A When Claim does not exceed 200,000,000KRW] 1,000,000 KRW

    • KRW
    • KRW
    • KRW
    • KRW

      triple, when there are 3 arbitrators

    KRW
  1. Schedule of Fees and ExpensesUnit: KRW

    Amount in Dispute under the "International Arbitration Rules" of KCAB
    Administrative Fees Minimum Arbitrator's Fee Maximum Arbitrator's Fee Average Arbitrator's Fee Filing Fees Total
    10,000,000 50,000 0 0 400,000 0 450,000
    10,000,001 50,000 0 0 400,000 0 450,000
    20,000,000 90,000 0 0 400,000 0 490,000
    30,000,000 135,000 0 0 400,000 0 535,000
    50,000,000 225,000 0 0 400,000 0 625,000
    50,000,001 225,000 0 0 600,000 0 825,000
    80,000,000 360,000 0 0 900,000 0 1,260,000
    100,000,000 450,000 0 0 1,100,000 0 1,550,000
    100,000,001 450,000 0 0 1,100,000 0 1,550,000
    130,000,000 540,000 0 0 1,320,000 0 1,860,000
    150,000,000 600,000 0 0 1,470,000 0 2,070,000
    180,000,000 690,000 0 0 1,700,000 0 2,390,000
    200,000,000 750,000 0 0 1,850,000 0 2,600,000
    200,000,001 1,800,000 2,250,000 7,500,000 4,870,000 1,000,000 7,670,000
    500,000,000 3,300,000 4,500,000 16,500,000 10,500,000 1,000,000 14,800,000
    500,000,001 3,300,000 4,500,000 16,500,000 10,500,000 1,000,000 14,800,000
    800,000,000 4,800,000 6,000,000 24,900,000 15,450,000 1,000,000 21,250,000
    1,000,000,000 5,800,000 7,000,000 30,500,000 18,750,000 1,000,000 25,550,000
    1,000,000,001 5,800,000 7,000,000 30,500,000 18,750,000 1,000,000 25,550,000
    2,000,000,000 10,800,000 9,500,000 40,500,000 25,000,000 1,000,000 36,800,000
    5,000,000,000 25,800,000 17,000,000 70,500,000 43,750,000 1,000,000 70,550,000
    5,000,000,001 25,800,000 17,000,000 70,500,000 43,750,000 1,000,000 70,550,000
    7,500,000,000 32,050,000 18,000,000 75,500,000 46,750,000 1,000,000 79,800,000
    10,000,000,000 38,300,000 19,000,000 80,500,000 49,750,000 1,000,000 89,050,000
    10,000,000,001 38,300,000 19,000,000 80,500,000 49,750,000 1,000,000 89,050,000
    30,000,000,000 78,300,000 24,000,000 100,500,000 62,250,000 1,000,000 141,550,000
    40,000,000,000 98,300,000 26,500,000 110,500,000 68,500,000 1,000,000 167,800,000
    50,000,000,000 118,300,000 29,000,000 120,500,000 74,750,000 1,000,000 194,050,000
    50,000,000,001 118,300,000 29,000,000 120,500,000 74,750,000 1,000,000 194,050,000
    75,000,000,000 150,000,000 32,750,000 38,000,000 85,370,000 1,000,000 236,370,000
    100,000,000,000 150,000,000 36,500,000 155,500,000 96,000,000 1,000,000 247,000,000
    100,000,000,001 150,000,000 36,500,000 155,500,000 96,000,000 1,000,000 247,000,000
    200,000,000,000 150,000,000 43,500,000 185,500,000 114,500,000 1,000,000 265,500,000
    300,000,000,000 150,000,000 50,500,000 215,500,000 133,000,000 1,000,000 284,000,000
    Unquantified Claim 3,000,000 0 0 1,500,000 0 4,500,000

    * When the amount in dispute is below 200 million KRW in an expedited procedure case, the arbitrator’s fee shall be the minimum amount as specified in the fee schedule in Appendix 2 (Article 1) of KCAB International Arbitration Rules.

    However, in expedited procedure cases where the Secretariat appoints the arbitrator in accordance with Article 45 Section 1 of the Rules, the above Average Arbitrator's fee schedule applies.

  2. KCAB International Bank Account Number:

    KRW : Woori Bank (SWIFT CODE: HVBKKRSE) - Trade Center Branch, Seoul, Account No. 424-05-001415

    Address : 511 Yeongdong-daero, Trade Tower, Gangnam-gu, Seoul, 06164, Republic of Korea

    USD or EUR: Woori Bank (SWIFT CODE: HVBKKRSEXXX) - Trade Center Branch, Seoul, Account No. 1081-700-282123

    Address : 511 Yeongdong-daero, Trade Tower, Gangnam-gu, Seoul, 06164, Republic of Korea

    *VAT excluded, if the fees are transferred from abroad to the KCAB in foreign currency.