Hearing Facilities
Room Rates Unit: KRW, VAT included
Rooms | Capacity(㎡) | Weekdays (Mon. ~ Fri.) | Weekends and Public Holiday | ||||
---|---|---|---|---|---|---|---|
Full Day | Half Day | Extension of Booking (Hourly Charge) |
Full Day | Half Day | Extension of Booking (Hourly Charge) |
||
Standard Rates | |||||||
Hearing Room 1 | 175.8 | 2,640,000 | 1,584,000 | 396,000 | 3,960,000 | 2,376,000 | 594,000 |
Hearing Room 2 | 49.2 | 858,000 | 514,800 | 132,000 | 1,293,600 | 778,800 | 198,000 |
Hearing Room 3 | 49.2 | 858,000 | 514,800 | 132,000 | 1,293,600 | 778,800 | 198,000 |
Hearing Room 4 | 55.0 | 924,000 | 554,400 | 145,200 | 1,386,000 | 831,600 | 211,200 |
Hearing Room 5 | 168.56 | 2,296,800 | 1,386,000 | 343,200 | 3,445,200 | 2,085,600 | 514,800 |
Package Rates * Arbitrators' Lounge Included | |||||||
Hearing Room 1 | 175.8 | 2,640,000 | 1,584,000 | 396,000 | 3,960,000 | 2,376,000 | 594,000 |
Hearing Room 2 | 49.2 | 462,000 | 277,200 | 79,200 | 699,600 | 422,400 | 105,600 |
Hearing Room 3 | 49.2 | 462,000 | 277,200 | 79,200 | 699,600 | 422,400 | 105,600 |
Total | 274.2 | 3,564,000 | 2,138,400 | 554,400 | 5,359,200 | 3,220,800 | 805,200 |
Additional Services Unit: KRW, VAT included
Equipment Rentals | Rates(ea/a day) | Remarks |
---|---|---|
1. Camera Packages for Video Conferencing | 330,000 | - Portable Camera Packages, IT Support excluded |
2. Web Cameras for Laptops | 55,000 | |
3. Laptops, Tablet PCs, TV Screens, Monitors | 110,000 | |
4. Projectors & Screens | 220,000 | - Laptops excluded |
5. Wireless Microphones | 11,000 | |
6. Extension Speakers | 22,000 | |
7. Wireless Headsets | 22,000 | |
8. Recorders | 11,000 | |
9. Visualizers(Document Cameras) | 22,000 | |
10. Tele Conferencing Devices | 50,000 +∂ | |
11. Other Requests(Bundle Shipping, Document Shredding) | - 20% of Service Charge | |
12. On-Site IT Support for Video Conferencing |
Bookings
-
Make an Enquiry
centre@kcab.or.kr - Booking Form Submission
- Notice of Confirmation
- Payment & Booking Complete
- Where a request for reservation of rooms is made, a non-refundable deposit of ten percent(10%) of the total room charges is required in order to confirm the reservation and remaining(90%) of the total room charges is required 7 days prior to the first day of the booking start date.
- Where a request for reservation of room is made within 7 days from the starting date of intended use, full payment of the total room charges is required to secure the reservation.
- The deposit of ten percent(10%) of the total room charges is forfeited in the event of any cancellation.
If the cancellation is made less than 7 days prior to the first day of the booking start date, the total room charges must be paid in full.